Wade Redden Defenseman Active 6'2' 208 6/12/1977 30
Andrej Meszaros Defenseman Active 6'1' 220 10/13/1985 21
Dany Heatley Winger Active 6'3' 216 1/21/1981 26
Michal Barinka Defenseman Active 6'3' 225 6/12/1984 23
Christoph Schubert Defenseman Active 6'3' 237 2/5/1982 25
contre
Daniel Briere Center Active 5'9' 177 10/6/1977 29
Jason Smith Defenseman Active 6'3' 215 11/2/1973 33
Riley Cote Winger Active 6'1' 210 3/16/1982 25
Derian Hatcher Defenseman Active 6'5' 235 6/4/1972 35
Denis Gauthier Defenseman Active 6'3' 224 10/1/1976 30
#1, #2, #3, #4, #5, #6, #7, #8, #9 draft pick
accepter ou refuser