Roster
Player Pos Status Ht Wt DOB Age
Marcel Goc
Jeremy Roenick Center Active 6'1' 200 1/17/1970 37
Tomas Plihal Center Active 6'1' 190 3/28/1983 24
Pat Rissmiller Center Active 6'4' 215 10/26/1978 28
Joe Pavelski Center Active 5'11' 195 7/11/1984 23
Curtis Brown Center Active 6'0' 195 2/12/1976 31
Joe Thornton Center Active 6'4' 235
7/2/1979 28
Patrick Marleau Center Active 6'2' 220 9/15/1979 28
Mark Smith Center Active 5'10' 215 10/24/197729
Milan Michalek Winger Out 6'2' 225 12/7/1984 22
Steve Bernier Winger Active 6'2' 235 3/31/1985 22
Ryan Clowe Winger Active 6'2' 225 9/30/1982 24
Lukas Kaspar Winger Active 6'2' 210 9/23/1985 22
Alexei Semenov
Mike Grier
Graham Mink Winger Active 6'3' 220 5/12/1979 28
Jonathan Cheechoo Winger Active 6'1' 200 7/15/1980 27
Rob Davison Defenseman Active 6'3' 220 5/1/1980 27
Christian Ehrhoff Defenseman Active 6'2' 200 7/6/1982 25
Marc-Edouard Vlasic Defenseman Active 6'1' 195 3/30/1987 20
Matt Carle Defenseman Active 6'0' 205 9/25/1984 22
Doug Murray Defenseman Active 6'3' 240 3/12/1980 27
Kyle McLaren Defenseman Active 6'4' 230 6/18/1977 30
Dan Boyle Defenseman Active 5'11' 190
7/12/1976
Evgeni Nabokov Goalie Active 6'0' 200 7/25/1975 32
Thomas Greiss Goalie Active 6'1' 200 1/29/1986 21
Taylor Dakers Goalie Active 6'1' 175 9/14/1986 21
Dimitri Patzold Goalie Active 6'0' 195 2/3/1983 24
Sponsored Links